Description: The pond is a 41 acre man-made drainage facility managed by Charlotte County. This pond is named in the memory of Ollie Hewitt, one of the PRAS’s best birders and volunteers.
Vegetation Communities: Man-made pond surrounded by pine flatwoods.
Location: Located east of Collingswood Blvd. and south of Wintergarden in Port Charlotte. The parking lot is located on the northern part of the site near the intersection of Avon Avenue and Gobron Street.
Amenities: Parking lot and a trail surrounding the pond. The trail is often wet and is rough in parts: be careful!
Animal Species: You may not be able to see all these species
Birds that you may encounter at the POND:
American coot | Anhinga | Double-crested Cormorant |
Mottled Duck | Ring-necked Duck | Great Egret |
Pied-billed Grebe | Great Blue Heron | Green Heron |
Little Blue Heron | Tricolored Heron | Glossy Ibis |
Osprey | Wood Stork | Forster’s Tern |
Greater Yellowlegs | Lesser Yellowlegs | Common Yellowthroat |
Birds that you may encounter in the FLATLANDS and the general vincinity:
Northern Cardinal | Gray Catbird | Eurasian-collared Dove |
Ground Dove | Mourning Dove | Northern Flicker |
Blue-gray Gnatcatcher | Red-shouldered Hawk | Blue Jay |
American Kestrel | Northern Mockingbird | Eastern Phoebee |
Bobwhite Quail | American Robin | Tree Swallow Vireo |
Chimney Swift | Rufous-sided Towhee | White-eyed Vireo |
Black Vulture | Turkey Vulture | Palm Warbler |
Pine Warbler | Yellow-rumped Warbler | Yellow-throated |
Downy Woodpecker | Pileated Woodpecker | Red-bellied Woodpecker |
Documented Mammals:
Racoon |
Documented Herps:
Greenhouse frog | Green Tree Frog | Narrowmouth Toad |
Oak Toad | Pig Frog | Southern Toad |